District of Minnesota area codes: 218 | |
---|---|
Country | United States |
State/Province | Minnesota |
Major City | Duluth |
Time Zone | Central (UTC-06:00) |
Prefix | County | Primary City | Company |
---|---|---|---|
218-200 | Polk | Mentor, MN | New Cingular Wireless PCS - IL |
218-201 | Marshall | Warren, MN | New Cingular Wireless PCS - IL |
218-202 | Cass | Bena, MN | New Cingular Wireless PCS - IL |
218-203 | Crow Wing | Brainerd, MN | Teleport Communications America |
218-204 | Becker | Ogema, MN | Cellco Partnership DBA Verizon Wireless |
218-205 | Otter Tail | Fergus Falls, MN | Sprint Spectrum L.p. |
218-206 | Saint Louis | Duluth, MN | Cellco Partnership DBA Verizon Wireless |
218-207 | Polk | East Grand Forks, MN | Sprint Spectrum L.p. |
218-208 | Saint Louis | Hibbing, MN | Sprint Spectrum L.p. |
218-209 | Beltrami | Bemidji, MN | Sprint Spectrum L.p. |
218-210 | Beltrami | Bemidji, MN | Bandwidth.com Clec |
218-212 | Itasca | Grand Rapids, MN | Level 3 Communications |
218-213 | Saint Louis | Duluth, MN | Brooks Fiber Communications |
218-214 | Beltrami | Bemidji, MN | Cellco Partnership DBA Verizon Wireless |
218-215 | Itasca | Nashwauk, MN | Level 3 Communications |
218-216 | Saint Louis | Duluth, MN | Onvoy |
218-217 | Saint Louis | Brimson, MN | Nextera Communications |
218-219 | Saint Louis | Hoyt Lakes, MN | Mcc Telephony Of Minnesota |
218-220 | Lake | Silver Bay, MN | Cellco Partnership DBA Verizon Wireless |
218-222 | Marshall | Newfolden, MN | Wikstrom Telephone Co. |
There are 588 prefixes, In the code area, the major cities are Andover, MN;Duluth, MN;Moorhead, MN. The major city is Duluth.