District of Mississippi area codes: 228 | |
---|---|
Country | United States |
State/Province | Mississippi |
Major City | Gulfport |
Time Zone | Central (UTC-06:00) |
Prefix | County | Primary City | Company |
---|---|---|---|
228-200 | Jackson | Moss Point, MS | Sbc Internet Services |
228-201 | Jackson | Pascagoula, MS | Telepak Networks |
228-202 | Jackson | Pascagoula, MS | Bellsouth Telecomm Inc DBA South Central Bell Tel |
228-204 | Bellsouth Telecomm Inc DBA South Central Bell Tel | ||
228-205 | Jackson | Pascagoula, MS | Level 3 Communications |
228-206 | Harrison | Gulfport, MS | Level 3 Communications |
228-207 | Harrison | Biloxi, MS | Level 3 Communications |
228-208 | Harrison | Biloxi, MS | Usa Mobility Wireless |
228-209 | Harrison | Biloxi, MS | Cellco Partnership DBA Verizon Wireless |
228-210 | Jackson | Pascagoula, MS | Usa Mobility Wireless |
228-212 | Harrison | Biloxi, MS | American Mobilphone Paging |
228-213 | Harrison | Gulfport, MS | Cellco Partnership DBA Verizon Wireless |
228-214 | Harrison | Gulfport, MS | Bellsouth Telecomm Inc DBA South Central Bell Tel |
228-215 | Jackson | Ocean Spgs, MS | Sprint Spectrum L.p. |
228-216 | Hancock | Bay Saint Louis, MS | Cellular South |
228-217 | Jackson | Pascagoula, MS | Cellular South |
228-218 | Jackson | Pascagoula, MS | Cellular South |
228-219 | Jackson | Pascagoula, MS | Cellular South |
228-220 | Hancock | Bay Saint Louis, MS | Level 3 Communications |
228-222 | Harrison | Pass Christian, MS | Level 3 Communications |
There are 229 prefixes, In the code area, the major cities are Biloxi, MS;Gulfport, MS;Pascagoula, MS. The major city is Gulfport.