District of Ontario area codes: 249 | |
---|---|
Country | Canada |
State/Province | Ontario |
Major City | Mattawa |
Time Zone | Eastern |
Prefix | County | Primary City | Company |
---|---|---|---|
249-220 | Stayner, ON | Telus Integrated Communications | |
249-221 | Alliston, ON | Telus Integrated Communications | |
249-222 | Rosseau, ON | Telus Integrated Communications | |
249-223 | Moonstone, ON | Telus Integrated Communications | |
249-224 | Otter Lake, ON | Telus Integrated Communications | |
249-265 | Oba, ON | Comwave Networks | |
249-266 | Sudbury, ON | Comwave Networks | |
249-267 | Warren, ON | Comwave Networks | |
249-268 | Wawa, ON | Comwave Networks | |
249-269 | Whitefish Falls, ON | Comwave Networks | |
249-301 | Midland, ON | Telus Integrated Communications | |
249-302 | Algoma Mills, ON | Telus Integrated Communications | |
249-357 | Peterborough, ON | Telus Mobility | |
249-358 | North Bay, ON | Telus Mobility | |
249-400 | Mattawa, ON | Rogers Communications Partnership (wireless) | |
249-700 | Huntsville, ON | Iristel Inc. | |
249-877 | Barrie, ON | Telus Mobility | |
249-878 | Sudbury, ON | Telus Mobility | |
249-888 | Barrie, ON | Fibernetics Corporation | |
249-988 | Parry Sound, ON | Fido Solutions Inc. |
There are 30 prefixes, In the code area, the major cities are Mattawa, ON;Huntsville, ON;Stayner, ON;Barrie, ON;. The major city is Mattawa.