District of Illinois area codes: 309 | |
---|---|
Country | United States |
State/Province | Illinois |
Major City | Peoria |
Time Zone | Central (UTC-06:00) |
Prefix | County | Primary City | Company |
---|---|---|---|
309-200 | Mclean | Bloomington, IL | Ymax Communications Corp. |
309-201 | Tazewell | Pekin, IL | United States Cellular Corp. - Illinois |
309-202 | Tazewell | Pekin, IL | Cellco Partnership DBA Verizon Wireless |
309-203 | Rock Island | E Moline, IL | New Cingular Wireless PCS |
309-205 | Mclean | Bloomington, IL | Centurylink Communications LLC |
309-206 | Rock Island | Rock Island, IL | Ameritech Illinois |
309-207 | Rock Island | Illinois City, IL | Cellco Partnership DBA Verizon Wireless |
309-208 | Peoria | Peoria, IL | Sprint Spectrum L.p. |
309-209 | Mcdonough | Macomb, IL | 365 Wireless |
309-210 | Peoria | Peoria, IL | Level 3 Communications |
309-212 | Mclean | Bloomington, IL | Cellco Partnership DBA Verizon Wireless |
309-213 | Peoria | Peoria, IL | Level 3 Communications |
309-214 | Peoria | Peoria, IL | Level 3 Communications |
309-215 | Peoria | Peoria, IL | Level 3 Communications |
309-216 | Peoria | Peoria, IL | Level 3 Communications |
309-218 | Peoria | Peoria, IL | Level 3 Communications |
309-219 | Peoria | Peoria, IL | United States Cellular Corp. - Illinois |
309-220 | Woodford | Washburn, IL | Bitwise Communications |
309-221 | Knox | Galesburg, IL | United States Cellular Corp. - Illinois |
309-222 | Peoria | Peoria, IL | AT&T Local |
There are 634 prefixes, In the code area, the major cities are Bloomington, IL;East Moline, IL;East Peoria, IL;Ga. The major city is Peoria.