District of Rhode Island area codes: 401 | |
---|---|
Country | United States |
State/Province | Rhode Island |
Major City | Providence |
Time Zone | Eastern (UTC-05:00) |
Prefix | County | Primary City | Company |
---|---|---|---|
401-200 | Bristol | Bristol, RI | AT&T Local |
401-203 | Kent | East Greenwich, RI | Sprint Spectrum L.p. |
401-205 | Global Naps | ||
401-206 | Kent | West Warwick, RI | Sprint Spectrum L.p. |
401-207 | Washington | Narragansett, RI | Sprint Spectrum L.p. |
401-208 | Global Naps | ||
401-209 | Providence | Providence, RI | Cellco Partnership DBA Verizon Wireless |
401-210 | Washington | Charlestown, RI | Global Naps |
401-212 | Washington | Hope Valley, RI | Omnipoint Miami E License |
401-213 | Washington | Carolina, RI | Cox Rhode Island Telecom Inc |
401-214 | Providence | Providence, RI | Peerless Network Of Rhode Island |
401-215 | Providence | Providence, RI | AT&T Local |
401-216 | Providence | Woonsocket, RI | Teleport Communications America |
401-217 | Providence | Glocester, RI | Conversent Communications Of Rhode Island |
401-218 | Washington | Narragansett, RI | Conversent Communications Of Rhode Island |
401-219 | Kent | East Greenwich, RI | Omnipoint Miami E License |
401-221 | Providence | Providence, RI | Usa Mobility Wireless |
401-222 | Providence | Providence, RI | Verizon New England Inc. |
401-223 | Providence | Providence, RI | Choice One Communications Of Rhode Island |
401-225 | Providence | Providence, RI | New Cingular Wireless PCS - DC |
There are 529 prefixes, In the code area, the major cities are Bristol, RI;Cranston, RI;East Providence, RI;Newpo. The major city is Providence.