District of Montana area codes: 406 | |
---|---|
Country | United States |
State/Province | Montana |
Major City | Billings |
Time Zone | Mountain (UTC-07:00) |
Prefix | County | Primary City | Company |
---|---|---|---|
406-200 | Yellowstone | Billings, MT | Teleport Communications America - Mt - LLC |
406-201 | Rosebud | Rosebud, MT | New Cingular Wireless PCS |
406-202 | Lewis And Clark | Helena, MT | New Cingular Wireless PCS |
406-203 | Missoula | Missoula, MT | Level 3 Communications |
406-204 | Lewis And Clark | Helena, MT | Level 3 Communications |
406-205 | Cascade | Great Falls, MT | Level 3 Communications |
406-206 | Yellowstone | Billings, MT | Level 3 Communications |
406-207 | Missoula | Missoula, MT | New Cingular Wireless PCS |
406-208 | Yellowstone | Billings, MT | New Cingular Wireless PCS |
406-209 | Gallatin | Bozeman, MT | New Cingular Wireless PCS |
406-210 | Missoula | Seeley Lake, MT | Cellco Partnership DBA Verizon Wireless |
406-212 | Flathead | Kalispell, MT | New Cingular Wireless PCS |
406-213 | Rosebud | Rosebud, MT | Level 3 Communications |
406-214 | Missoula | Missoula, MT | Cellco Partnership DBA Verizon Wireless |
406-215 | Missoula | Missoula, MT | Eltopia Communications |
406-216 | Cascade | Great Falls, MT | 3 Rivers Telephone Cooperative |
406-217 | Cascade | Great Falls, MT | AT&T Local |
406-218 | Missoula | Missoula, MT | Sprint Spectrum L.p.- Mt |
406-219 | Gallatin | Bozeman, MT | AT&T Local |
406-220 | Park | Livingston, MT | New Cingular Wireless PCS |
There are 696 prefixes, In the code area, the major cities are Billings, MT;Bozeman, MT;Butte-silver Bow, MT;Grea. The major city is Billings.