District of Quebec area codes: 438 | |
---|---|
Country | Canada |
State/Province | Quebec |
Major City | Montreal |
Time Zone | Eastern |
Prefix | County | Primary City | Company |
---|---|---|---|
438-222 | Montreal, QC | Beanfield Technologies Inc. | |
438-228 | Montreal, QC | Fibernetics Corporation | |
438-238 | Montreal, QC | Fibernetics Corporation | |
438-257 | Ile Perrot, QC | Videotron General Partnership | |
438-258 | Montreal, QC | Allstream Inc. | |
438-264 | Lachine, QC | Allstream Inc. | |
438-265 | Pointe Claire, QC | Allstream Inc. | |
438-266 | Montreal, QC | Comwave Networks | |
438-274 | Montreal, QC | Bell Mobility | |
438-275 | Montreal, QC | Bell Mobility | |
438-276 | Montreal, QC | Bell Mobility | |
438-288 | Montreal, QC | Globility | |
438-289 | Montreal, QC | Globility | |
438-301 | Montreal, QC | Bell Mobility | |
438-317 | Montreal, QC | Distributel | |
438-318 | Montreal, QC | Distributel | |
438-319 | Montreal, QC | Distributel | |
438-321 | Montreal, QC | Bell Mobility | |
438-322 | Montreal, QC | Bell Mobility | |
438-323 | Montreal, QC | Bell Mobility |
There are 189 prefixes, In the code area, the major cities are Montreal, QC;Ile Perrot, QC;Lachine, QC;Pointe Cla. The major city is Montreal.