District of California area codes: 669 | |
---|---|
Country | United States |
State/Province | California |
Major City | San Jose |
Time Zone | Pacific |
Prefix | County | Primary City | Company |
---|---|---|---|
669-200 | Santa Clara | San Jose, CA | Cf Communications DBA Telekenex |
669-221 | Santa Clara | Los Gatos, CA | Cellco Partnership DBA Verizon Wireless |
669-222 | Santa Clara | Campbell, CA | Cf Communications DBA Telekenex |
669-223 | Santa Clara | San Jose, CA | Mci Worldcom Communications, Ca |
669-224 | Santa Clara | Sunnyvale, CA | T-mobile Usa |
669-225 | Santa Clara | San Jose, CA | Cellco Partnership DBA Verizon Wireless |
669-226 | Santa Clara | San Jose, CA | T-mobile Usa |
669-227 | Santa Clara | San Jose, CA | Teleport Communications Group - San Francisco |
669-228 | Santa Clara | San Martin, CA | Bandwidth.com Clec |
669-231 | Santa Clara | San Jose, CA | Level 3 Communications |
669-232 | Santa Clara | Los Gatos, CA | Bandwidth.com Clec |
669-233 | Santa Clara | Los Gatos, CA | Level 3 Communications |
669-234 | Santa Clara | San Jose, CA | New Cingular Wireless PCS |
669-235 | Santa Clara | San Jose, CA | Sbc Internet Services |
669-236 | Level 3 Communications | ||
669-237 | T-mobile Usa | ||
669-242 | Cellco Partnership DBA Verizon Wireless | ||
669-253 | Santa Clara | Morgan Hill, CA | Level 3 Communications |
669-300 | Santa Clara | Campbell, CA | Cf Communications DBA Telekenex |
669-333 | Santa Clara | San Jose, CA | Cf Communications DBA Telekenex |
There are 33 prefixes, In the code area, the major cities are Campbell, CA;Gilroy, CA;Los Gatos, CA;Milpitas, CA. The major city is San Jose.