District of Virginia area codes: 757 | |
---|---|
Country | United States |
State/Province | Virginia |
Major City | Virginia Beach |
Time Zone | Eastern (UTC-05:00) |
Prefix | County | Primary City | Company |
---|---|---|---|
757-200 | Norfolk City | Norfolk, VA | Cavalier Telephone |
757-201 | Norfolk City | Norfolk, VA | Mci Worldcom Communications |
757-202 | Norfolk City | Norfolk, VA | Sprint Spectrum L.p. |
757-203 | Portsmouth City | Portsmouth, VA | Cox Virginia Telcom |
757-204 | Chesapeake City | Chesapeake, VA | Cox Virginia Telcom |
757-206 | James City | Williamsburg, VA | Sprint Spectrum L.p. |
757-207 | James City | Williamsburg, VA | Sprint Spectrum L.p. |
757-208 | James City | Williamsburg, VA | Sprint Spectrum L.p. |
757-209 | James City | Williamsburg, VA | Sprint Spectrum L.p. |
757-213 | Virginia Beach City | Virginia Beach, VA | Us Lec Of Virginia |
757-214 | Chesapeake City | Chesapeake, VA | Coretel Virginia |
757-215 | Virginia Beach City | Virginia Beach, VA | Us Lec Of Virginia |
757-216 | Norfolk City | Norfolk, VA | Teleport Communications America - DC |
757-217 | Virginia Beach City | Virginia Beach, VA | Us Lec Of Virginia |
757-218 | Newport News City | Newport News, VA | Sprint Spectrum L.p. |
757-219 | Virginia Beach City | Virginia Beach, VA | Verizon South Inc.-va (contel) |
757-220 | James City | Williamsburg, VA | Verizon Virginia |
757-221 | James City | Williamsburg, VA | Verizon Virginia |
757-222 | Norfolk City | Norfolk, VA | Cox Virginia Telcom |
757-223 | Norfolk City | Norfolk, VA | Cox Virginia Telcom |
There are 660 prefixes, In the code area, the major cities are Chesapeake, VA;Hampton, VA;Newport News, VA;Norfol. The major city is Virginia Beach.