District of Ontario area codes: 807 | |
---|---|
Country | Canada |
State/Province | Ontario |
Major City | Nakina |
Time Zone | Eastern |
Prefix | County | Primary City | Company |
---|---|---|---|
807-212 | Dryden, ON | Dryden Municipal Telephone System | |
807-214 | Sioux Lookout, ON | Keewaytinook Okimakanak | |
807-216 | Dryden, ON | Dryden Municipal Telephone System | |
807-217 | Dryden, ON | Thunder Bay Mobility | |
807-219 | Kenora, ON | Rogers Communications Partnership (wireless) | |
807-220 | Dryden, ON | Thunder Bay Mobility | |
807-221 | Dryden, ON | Dryden Municipal Telephone System | |
807-222 | Ear Falls, ON | Bell Canada | |
807-223 | Dryden, ON | Dryden Municipal Telephone System | |
807-224 | Minaki, ON | Bell Canada | |
807-225 | Redditt, ON | Bell Canada | |
807-226 | Sioux Narrows, ON | Bell Canada | |
807-227 | Vermilion Bay, ON | Bell Canada | |
807-228 | Marathon, ON | Thunder Bay Mobility | |
807-229 | Marathon, ON | Bell Canada | |
807-230 | Marathon, ON | Exatel Inc. | |
807-231 | Marathon, ON | Thunder Bay Mobility | |
807-238 | Hemlo, ON | Bell Canada | |
807-242 | Fort Hope, ON | Bell Canada | |
807-251 | Thunder Bay, ON | Rogers Communications Partnership (wireless) |
There are 178 prefixes, In the code area, the major cities are Nakina, ON;Devlin, ON;Cochenour, ON;Dorion, ON;Oxd. The major city is Nakina.