District of Ontario area codes: 807 | |
---|---|
Country | Canada |
State/Province | Ontario |
Major City | Nakina |
Time Zone | Eastern |
Prefix | County | Primary City | Company |
---|---|---|---|
807-630 | Thunder Bay, ON | Thunder Bay Mobility | |
807-631 | Thunder Bay, ON | Thunder Bay Mobility | |
807-632 | Thunder Bay, ON | Thunder Bay Mobility | |
807-633 | Thunder Bay, ON | Thunder Bay Mobility | |
807-662 | Cochenour, ON | Bell Canada | |
807-683 | Thunder Bay, ON | Thunder Bay Telephone | |
807-684 | Thunder Bay, ON | Thunder Bay Telephone | |
807-707 | Thunder Bay, ON | Telus Mobility | |
807-708 | Thunder Bay, ON | Telus Mobility | |
807-709 | Thunder Bay, ON | Telus Mobility | |
807-726 | Red Lake, ON | Thunder Bay Mobility | |
807-727 | Red Lake, ON | Bell Canada | |
807-728 | Red Lake, ON | Thunder Bay Mobility | |
807-729 | Red Lake, ON | Thunder Bay Mobility | |
807-733 | Clearwater Bay, ON | Bell Canada | |
807-735 | Balmertown, ON | Bell Canada | |
807-737 | Sioux Lookout, ON | Bell Canada | |
807-738 | Sioux Lookout, ON | Thunder Bay Mobility | |
807-749 | Madsen, ON | Bell Canada | |
807-755 | Eagle River, ON | Bell Canada |
There are 178 prefixes, In the code area, the major cities are Nakina, ON;Devlin, ON;Cochenour, ON;Dorion, ON;Oxd. The major city is Nakina.