District of Texas area codes: 830 | |
---|---|
Country | United States |
State/Province | Texas |
Major City | New Braunfels |
Time Zone | Central |
Prefix | County | Primary City | Company |
---|---|---|---|
830-200 | Atascosa | Pleasanton, TX | Sprint Spectrum L.p. |
830-201 | Burnet | Marble Falls, TX | Time Warner Cble Info Svc (tx) DBA Time Warner Cbl |
830-202 | La Salle | Cotulla, TX | New Cingular Wireless PCS - IL |
830-203 | Gonzales | Gonzales, TX | New Cingular Wireless PCS - IL |
830-204 | Medina | Hondo, TX | Fitch, F. Cary |
830-205 | Zavala | Batesville, TX | Fitch, F. Cary |
830-206 | Dimmit | Big Wells, TX | Fitch, F. Cary |
830-207 | Gillespie | Fredericksbg, TX | Usa Mobility Wireless |
830-208 | Dimmit | Carrizo Springs, TX | Fitch, F. Cary |
830-209 | Dimmit | Big Wells, TX | Fitch, F. Cary |
830-210 | Atascosa | Charlotte, TX | Fitch, F. Cary |
830-212 | Val Verde | Del Rio, TX | Stpcs Joint Venture |
830-213 | Maverick | Eagle Pass, TX | New Cingular Wireless PCS - IL |
830-214 | Comal | New Braunfels, TX | AT&T Local |
830-216 | Wilson | Floresville, TX | Gte-sw DBA Verizon Sw Inc.-tx (contel) |
830-217 | Wilson | Sutherland Springs, TX | Gte-sw DBA Verizon Sw Inc.-tx (contel) |
830-220 | Atascosa | Somerset, TX | New Cingular Wireless PCS - IL |
830-221 | Comal | New Braunfels, TX | Southwestern Bell |
830-222 | Wilson | Floresville, TX | Fitch, F. Cary |
830-223 | Comal | Canyon Lake, TX | Guadalupe Valley Telephone Cooperative |
There are 415 prefixes, In the code area, the major cities are Del Rio, TX;Eagle Pass, TX;Kerrville, TX;New Braun. The major city is New Braunfels.