District of New York area codes: 929 | |
---|---|
Country | United States |
State/Province | New York |
Major City | Brooklyn |
Time Zone | Eastern |
Prefix | County | Primary City | Company |
---|---|---|---|
929-200 | Queens | Flushing, NY | Metro PCS |
929-210 | Kings | Brooklyn, NY | Cablevision Lightpath |
929-214 | New York | New York, NY | Local Access LLC |
929-220 | Bronx | Bronx, NY | Cablevision Lightpath |
929-221 | Kings | Brooklyn, NY | Mci Worldcom Communications Inc. |
929-222 | Bronx | Bronx, NY | Telcentris Communications |
929-223 | New York | New York, NY | Telengy L.l.c. |
929-224 | New York | New York, NY | Voxbeam Telecommunications Inc. |
929-225 | Queens | Far Rockaway, NY | Cellco Partnership DBA Verizon Wireless |
929-226 | Westchester | White Plains, NY | Bandwidth.com Clec |
929-227 | New York | New York, NY | Mci Worldcom Communications Inc. |
929-228 | Bronx | Bronx, NY | Omnipoint Communications |
929-229 | New York | New York, NY | Peerless Network Of New York |
929-230 | New York | New York, NY | Local Access LLC |
929-231 | Queens | South Richmond Hill, NY | Omnipoint Communications |
929-232 | Queens | Saint Albans, NY | Cellco Partnership DBA Verizon Wireless |
929-233 | Queens | Woodside, NY | Metro PCS |
929-234 | Kings | Brooklyn, NY | Cablevision Lightpath |
929-235 | New York | New York, NY | Local Access LLC |
929-236 | New York | New York, NY | Peerless Network Of New York |
There are 93 prefixes, In the code area, the major cities are Bronx, NY;Brooklyn, NY;New York City, NY;Queens, N. The major city is Brooklyn.