District of Texas area codes: 936 | |
---|---|
Country | United States |
State/Province | Texas |
Major City | Conroe |
Time Zone | Central |
Prefix | County | Primary City | Company |
---|---|---|---|
936-200 | Polk | Livingston, TX | Sprint Spectrum L.p. |
936-201 | San Augustine | San Augustine, TX | New Cingular Wireless PCS - IL |
936-202 | Montgomery | Conroe, TX | Consolidated Communications Of Texas Company |
936-203 | Montgomery | Conroe, TX | Cellco Partnership DBA Verizon Wireless |
936-204 | Houston | Crockett, TX | New Cingular Wireless PCS - IL |
936-205 | Nacogdoches | Nacogdoches, TX | Sprint Communications Company, L.p. |
936-206 | Montgomery | Conroe, TX | Peerless Network Of Texas |
936-207 | Montgomery | Conroe, TX | Aerial Communications |
936-208 | Angelina | Lufkin, TX | New Cingular Wireless PCS - IL |
936-209 | Level 3 Communications | ||
936-212 | Angelina | Lufkin, TX | Mtpcs |
936-213 | Waller | Waller, TX | Bandwidth.com Clec |
936-215 | Polk | Corrigan, TX | Cellco Partnership DBA Verizon Wireless |
936-216 | Nacogdoches | Nacogdoches, TX | Teletouch Communications |
936-217 | Montgomery | Conroe, TX | New Cingular Wireless PCS - IL |
936-221 | Nacogdoches | Nacogdoches, TX | Metro PCS |
936-222 | Houston | Crockett, TX | Cellco Partnership DBA Verizon Wireless |
936-223 | Polk | Livingston, TX | Sprint Spectrum L.p. |
936-224 | Montgomery | Conroe, TX | Charter Fiberlink Tx-cco |
936-225 | Angelina | Lufkin, TX | Sprint Spectrum L.p. |
There are 291 prefixes, In the code area, the major cities are Conroe, TX;Huntsville, TX;Lufkin, TX;Nacogdoches, . The major city is Conroe.