Prefix 859-280 | |
---|---|
Type | Landline |
Introduced | 06/13/2000 |
company | Windstream Kentucky East - Lexington |
County | Fayette |
State | Kentucky |
Country | United States |
Primary city | Lexington, KY |
ZIP Code | 40508 |
Phone Number | Possible Location |
---|---|
859-280-0001 | Fayette, Lexington, KY |
859-280-0002 | Fayette, Lexington, KY |
859-280-0003 | Fayette, Lexington, KY |
859-280-0004 | Fayette, Lexington, KY |
859-280-0005 | Fayette, Lexington, KY |
859-280-0006 | Fayette, Lexington, KY |
859-280-0007 | Fayette, Lexington, KY |
859-280-0008 | Fayette, Lexington, KY |
859-280-0009 | Fayette, Lexington, KY |
859-280-0010 | Fayette, Lexington, KY |
859-280-0011 | Fayette, Lexington, KY |
859-280-0012 | Fayette, Lexington, KY |
859-280-0013 | Fayette, Lexington, KY |
859-280-0014 | Fayette, Lexington, KY |
859-280-0015 | Fayette, Lexington, KY |
859-280-0016 | Fayette, Lexington, KY |
859-280-0017 | Fayette, Lexington, KY |
859-280-0018 | Fayette, Lexington, KY |
859-280-0019 | Fayette, Lexington, KY |
859-280-0020 | Fayette, Lexington, KY |
859-280-0021 | Fayette, Lexington, KY |
859-280-0022 | Fayette, Lexington, KY |
859-280-0023 | Fayette, Lexington, KY |
859-280-0024 | Fayette, Lexington, KY |
859-280-0025 | Fayette, Lexington, KY |
859-280-0026 | Fayette, Lexington, KY |
859-280-0027 | Fayette, Lexington, KY |
859-280-0028 | Fayette, Lexington, KY |
859-280-0029 | Fayette, Lexington, KY |
859-280-0030 | Fayette, Lexington, KY |
859-280-0031 | Fayette, Lexington, KY |
859-280-0032 | Fayette, Lexington, KY |
859-280-0033 | Fayette, Lexington, KY |
859-280-0034 | Fayette, Lexington, KY |
859-280-0035 | Fayette, Lexington, KY |
859-280-0036 | Fayette, Lexington, KY |
859-280-0037 | Fayette, Lexington, KY |
859-280-0038 | Fayette, Lexington, KY |
859-280-0039 | Fayette, Lexington, KY |
859-280-0040 | Fayette, Lexington, KY |
859-280-0041 | Fayette, Lexington, KY |
859-280-0042 | Fayette, Lexington, KY |
859-280-0043 | Fayette, Lexington, KY |
859-280-0044 | Fayette, Lexington, KY |
859-280-0045 | Fayette, Lexington, KY |
859-280-0046 | Fayette, Lexington, KY |
859-280-0047 | Fayette, Lexington, KY |
859-280-0048 | Fayette, Lexington, KY |
859-280-0049 | Fayette, Lexington, KY |
859-280-0050 | Fayette, Lexington, KY |
The area code prefix is introduced in 06/13/2000, the phone number type is Landline. The major cities in the area are Covington, KY;Florence, KY;Lexington, KY;Richmond,
Area Code 859 | |
---|---|
Time Zone | Eastern |
Major City | Lexington |
State/Province | Kentucky |
Country | United States |